Genuine Variable Frequency Drives, PLCs & Industrial Control Components
Who We Are
ZYHK Technology is a trusted global supplier of genuine Schneider Electric industrial automation and drive solutions. We specialize in delivering authentic, factory-certified components for motor control, process automation, and energy management applications across all industries.
With deep technical expertise and a commitment to quality, we help clients reduce energy consumption, optimize production processes, and improve equipment reliability through advanced automation and drive technologies.
Why Choose Schneider Electric?
| Feature | Benefit |
|---|---|
| Energy Efficiency | Reduce motor energy consumption by up to 70% with variable speed drives |
| Global Standard | Trusted in over 100 countries across all industrial sectors |
| EcoStruxure Platform | IoT-enabled architecture for connected, data-driven operations |
| Full Product Range | Complete solutions from drives to PLCs to HMIs |
| Compliance | Meets international standards including CE, UL, and IEC |
Core Product Lines
Variable Frequency Drives (VFDs) – Altivar Series
The Altivar range delivers precise motor speed control for energy savings and process optimization.
Altivar Machine ATV340 Series
High-performance drives for demanding machinery applications.
| Feature | Specification |
|---|---|
| Power Range | 0.75 kW to 75 kW |
| Voltage | 200V to 480V |
| Control Modes | Sensorless flux vector, closed-loop vector, V/F |
| Communication | EtherNet/IP, PROFINET, Modbus TCP |
| Protection | Integrated safety functions (STO, SS1, SLS) |
Popular Models:
-
ATV340U07N4E – 0.75 kW, 200-240V
-
ATV340U40N4E – 4 kW, 380-480V
-
ATV340U75N4E – 7.5 kW, 380-480V
Altivar Process ATV600 Series
Dedicated drives for process industries including oil & gas, water, and mining.
| Feature | Specification |
|---|---|
| Power Range | 0.75 kW to 800 kW |
| Voltage | 380V to 690V |
| Control Modes | Sensorless flux vector, closed-loop vector |
| Communication | EtherNet/IP, PROFINET, Modbus, BACnet |
| Special Features | Pump and fan dedicated functions, energy monitoring |
Popular Models:
-
ATV630U22N4 – 2.2 kW, 380-480V
-
ATV630U55N4 – 5.5 kW, 380-480V
-
ATV630D15N4 – 15 kW, 380-480V
Altivar Easy ATV300 Series
Cost-effective drives for simple applications.
| Feature | Specification |
|---|---|
| Power Range | 0.18 kW to 15 kW |
| Voltage | 200V to 480V |
| Control Modes | V/F, sensorless flux vector |
| Communication | Modbus, optional CANopen |
Popular Models:
-
ATV312HU22N4 – 2.2 kW, 380-480V
-
ATV312HU40N4 – 4 kW, 380-480V
Programmable Logic Controllers (PLCs) – Modicon Series
Modicon M340 Series
Compact, high-performance PLC for mid-range applications.
| Feature | Specification |
|---|---|
| Processor | Up to 4 MB memory |
| I/O Capacity | Up to 2048 discrete / 256 analog |
| Communication | Ethernet, Modbus, CANopen, PROFIBUS |
| Programming | Unity Pro software |
Popular Models:
-
BMXP342020 – Standard processor
-
BMXP342030 – High-performance processor
-
BMXDDI1602 – 16-point digital input module
Modicon M221 Series
Logic controllers for simple machines and small automation.
| Feature | Specification |
|---|---|
| I/O | Integrated digital and analog |
| Communication | Ethernet, Modbus serial |
| Programming | SoMachine Basic software |
Popular Models:
-
TM221C16R – 16 I/O relay output
-
TM221C24R – 24 I/O relay output
-
TM221CE24R – 24 I/O with Ethernet
Modicon M580 Series
High-end PAC for process and critical infrastructure applications.
| Feature | Specification |
|---|---|
| Processor | Up to 64 MB memory |
| I/O Capacity | Up to 128,000 I/O points |
| Communication | Ethernet/IP, Modbus TCP, PROFINET |
| Programming | Control Expert software |
| Special Features | Hot standby, SIL 2/3 safety |
Human Machine Interfaces (HMIs) – Magelis Series
Magelis HMIGTO Series
Advanced graphical touch panels for complex applications.
| Feature | Specification |
|---|---|
| Screen Sizes | 5.7″ to 15″ |
| Display | Color TFT, touch screen |
| Communication | Ethernet, serial, USB |
| Software | Vijeo Designer |
Popular Models:
-
HMIGTO5310 – 5.7″ touch panel
-
HMIGTO6310 – 7.5″ touch panel
-
HMIGTO830 – 12.1″ touch panel
Magelis HMI STO Series
Basic graphical panels for simple machine control.
| Feature | Specification |
|---|---|
| Screen Sizes | 3.5″ to 7″ |
| Display | Color TFT |
| Communication | Ethernet, serial |
| Software | EcoStruxure Machine Expert |
Soft Starters – Altistart Series
Reduce mechanical stress and electrical inrush current during motor starting.
| Series | Power Range | Features |
|---|---|---|
| ATS480 | 4 kW to 800 kW | Advanced protection, bypass contactor |
| ATS22 | 4 kW to 400 kW | Simple control, compact design |
| ATS01 | 0.75 kW to 75 kW | Low cost, basic soft start |
Popular Models:
-
ATS480D22Y – 22 kW, 380-480V
-
ATS480D47Y – 47 kW, 380-480V
-
ATS22D32Q – 32 A, 230-440V
Motor Starters & Contactors – TeSys Series
Complete range of contactors, overload relays, and motor protection devices.
| Series | Current Range | Features |
|---|---|---|
| TeSys D | 9A to 800A | Standard contactors, wide range |
| TeSys K | 9A to 38A | Compact design for OEM |
| TeSys F | 115A to 800A | Large frame, high durability |
Popular Models:
-
LC1D09 – 9A contactor
-
LC1D18 – 18A contactor
-
LC1D40 – 40A contactor
-
LRD08 – Overload relay 2.5-4A
Circuit Protection – Compact NSX Series
Molded case circuit breakers for distribution and motor protection.
| Rating | Breaking Capacity | Features |
|---|---|---|
| 16A to 630A | Up to 150 kA | Electronic or thermal-magnetic trip units |
| 3 or 4 pole | Communication options available |
Why Choose ZYHK Technology?
| Advantage | What It Means for You |
|---|---|
| Genuine Products | Factory-sealed, fully traceable Schneider Electric components with full warranty |
| Competitive Pricing | Direct sourcing from authorized channels |
| Technical Support | Engineering guidance for selection, configuration, and integration |
| Global Delivery | Fast, reliable shipping worldwide |
| Complete Solutions | One-stop source for drives, PLCs, HMIs, and components |
Applications Across Industries
| Industry | Key Applications | Recommended Products |
|---|---|---|
| Manufacturing | Conveyors, pumps, fans, compressors | ATV340, M221, TeSys |
| Oil & Gas | Pipeline pumps, compressors, offshore equipment | ATV600, M580, ATS480 |
| Water & Wastewater | Pump stations, treatment plants, irrigation | ATV600, M340, Altistart |
| HVAC | Chillers, air handlers, cooling towers | ATV300, TeSys, Magelis |
| Food & Beverage | Mixers, conveyors, packaging lines | ATV340, M221, Magelis STO |
| Mining & Metals | Crushers, conveyors, mills | ATV600, M580, TeSys F |
Energy Savings with Variable Frequency Drives
Installing VFDs on motor-driven systems can deliver significant energy savings:
| Application | Typical Energy Savings |
|---|---|
| Centrifugal pumps | 30% – 50% |
| Fans and blowers | 35% – 60% |
| Compressors | 15% – 35% |
| Conveyors | 20% – 40% |
Example ROI:
A 75 kW pump running 24/7 at 80% flow can save approximately 150,000 kWh annually—reducing energy costs by $15,000+ per year. Payback period is typically 6 to 18 months.
Technical Support & Services
| Service | Description |
|---|---|
| Pre-Sales Engineering | Application analysis, product selection, system design |
| Configuration Support | Drive parameter setup, PLC programming guidance |
| Integration Support | Communication setup, network integration |
| Ongoing Support | Troubleshooting, spare parts, training |
Contact Us
Ready to optimize your operations with genuine Schneider Electric solutions?
📧 Email: sales@zyhktech.com
📱 WhatsApp: +852 5742 5617
🌐 Website: www.zyhktech.com
Drive efficiency. Automate with confidence.
