Precision Process Instrumentation | Endress+Hauser, Yokogawa, Rosemount
Genuine Pressure, Temperature, Flow & Level Measurement Solutions
Who We Are
ZYHK Technology is a trusted global supplier of genuine process instrumentation from the world’s most respected brands. We specialize in pressure, temperature, flow, and level measurement solutions for critical industrial applications.
Whether you need a pressure transmitter for pipeline monitoring, a flow meter for custody transfer, or a temperature sensor for process control, we deliver authentic products with full technical support and competitive pricing.
Our Brand Portfolio
| Brand | Specialization | Key Products |
|---|---|---|
| Endress+Hauser (E+H) | Process measurement solutions | Pressure, temperature, flow, level, analysis |
| Yokogawa | Industrial automation & test | Pressure transmitters, flow meters, analyzers |
| Rosemount (Emerson) | Pressure & temperature measurement | 3051/2051 transmitters, temperature sensors |
Product Overview by Brand
Endress+Hauser (E+H) – Complete Process Measurement
Industry leader in innovative measurement solutions for all process industries.
| Product Category | Popular Series | Key Features |
|---|---|---|
| Pressure Transmitters | Cerabar PMC51, PMC71 | Ceramic cell, metal sensor, high accuracy |
| Differential Pressure | Deltabar FMD71, PMD75 | Flow, level, filter monitoring |
| Temperature Sensors | iTHERM TM111, TM131 | RTD, thermocouple, compact, rugged |
| Flow Meters | Promag (magnetic), Promass (Coriolis) | High accuracy, bi-directional |
| Level Measurement | Micropilot FMR, Levelflex FMP | Radar, guided radar, ultrasonic |
| Analytical Sensors | Memosens CPS, CUS | pH, ORP, conductivity, oxygen |
Most Requested Models:
-
Cerabar PMC51 – Pressure transmitter, 0.1% accuracy
-
Promag 10D – Magnetic flow meter, DN10-2000
-
Promass 80F – Coriolis flow meter, high precision
-
Micropilot FMR51 – Radar level transmitter
-
iTHERM TM111 – Compact resistance thermometer
Yokogawa – Precision Industrial Automation
Trusted for high-reliability process control and measurement.
| Product Category | Popular Series | Key Features |
|---|---|---|
| Pressure Transmitters | EJX, EJA Series | High accuracy (±0.04%), multi-sensing |
| Differential Pressure | EJA110E, EJX130A | Capillary seal options, fast response |
| Flow Meters | Rotamass, ADMAG | Coriolis, magnetic, vortex |
| Temperature Sensors | YTA Series | Temperature transmitters, HART, FOUNDATION |
| Level Measurement | Levelflex, DPharp | Guided radar, hydrostatic |
| Analyzers | FLXA402 | pH, conductivity, dissolved oxygen |
Most Requested Models:
-
EJA110E – Differential pressure transmitter
-
EJX430A – Gauge pressure transmitter
-
Rotamass TI – Coriolis flow meter
-
YTA710 – Temperature transmitter
-
ADMAG AXF – Magnetic flow meter
Rosemount (Emerson) – Industry Standard Transmitters
The most widely used pressure and temperature transmitters globally.
| Product Category | Popular Series | Key Features |
|---|---|---|
| Pressure Transmitters | 3051, 2051, 3051S | ±0.04% accuracy, scalable, reliable |
| Differential Pressure | 3051CD, 3051DP | Flow, level, pressure measurement |
| Absolute Pressure | 3051TA, 2051TA | Absolute, gauge, sealed gauge |
| Temperature Transmitters | 644, 248 | RTD, thermocouple, HART, wireless |
| Level Transmitters | 5300, 5400, 5900S | Guided radar, non-contact radar |
| Flow Meters | 8800 Series | Vortex flow meter, steam/gas/liquid |
Most Requested Models:
-
Rosemount 3051S – Scalable pressure transmitter
-
Rosemount 3051CD – Differential pressure
-
Rosemount 644 – Temperature transmitter with HART
-
Rosemount 8800 – Vortex flow meter
-
Rosemount 5300 – Guided wave radar level
Product Comparison
| Feature | E+H | Yokogawa | Rosemount |
|---|---|---|---|
| Pressure Accuracy | ±0.075% | ±0.04% | ±0.04% |
| Flow Specialization | Magnetic, Coriolis | Coriolis, Magnetic | Vortex |
| Temperature Range | -200 to +600°C | -200 to +850°C | -200 to +850°C |
| Digital Protocol | HART, PROFIBUS, FF | HART, FOUNDATION, BRAIN | HART, FOUNDATION, Wireless |
| Best For | General process | High accuracy | Reliability, industry standard |
| Price Point | Mid-High | High | Mid-High |
Key Applications Across Industries
| Industry | Typical Instruments |
|---|---|
| Oil & Gas | Pressure transmitters (3051, EJA), Coriolis flow meters |
| Chemical Processing | Level radar, temperature transmitters, pH analyzers |
| Power Generation | Differential pressure, flow, temperature sensors |
| Water & Wastewater | Pressure, magnetic flow meters, level |
| Pharmaceutical | Hygienic pressure, temperature, flow |
| Food & Beverage | Sanitary sensors, CIP capable |
Complete Measurement Solutions
Pressure Measurement
| Application | Recommended Models |
|---|---|
| General purpose | Rosemount 3051, E+H Cerabar PMC51 |
| High accuracy | Yokogawa EJX, Rosemount 3051S |
| Absolute pressure | Rosemount 3051TA, E+H Cerabar |
| Differential pressure | Rosemount 3051CD, Yokogawa EJA110E |
Flow Measurement
| Application | Technology | Recommended Models |
|---|---|---|
| Conductive liquids | Magnetic | E+H Promag, Yokogawa ADMAG |
| Gases, liquids, steam | Vortex | Rosemount 8800 |
| High accuracy liquids | Coriolis | E+H Promass, Yokogawa Rotamass |
| Non-conductive liquids | Ultrasonic | E+H Prosonic |
Temperature Measurement
| Application | Recommended Models |
|---|---|
| General purpose | Rosemount 644, E+H iTHERM |
| High temperature | Yokogawa YTA710 |
| Hazardous area | Rosemount 248, E+H with Ex certification |
Level Measurement
| Application | Technology | Recommended Models |
|---|---|---|
| Liquids | Radar | E+H Micropilot, Rosemount 5400 |
| Solids | Guided radar | E+H Levelflex, Rosemount 5300 |
| Water/wastewater | Ultrasonic | E+H Prosonic |
Why Choose ZYHK Technology?
| Advantage | What It Means for You |
|---|---|
| Three Leading Brands | E+H, Yokogawa, Rosemount from one trusted supplier |
| 100% Genuine Products | Factory-certified with full warranty |
| Competitive Pricing | Direct sourcing across all tiers |
| Technical Support | Engineering guidance for selection and configuration |
| Global Delivery | Fast shipping worldwide |
| Complete Solutions | From sensors to transmitters, everything you need |
Selection Guide
How to Choose the Right Brand for Your Application
| If You Need… | Recommended Brand |
|---|---|
| Complete process measurement portfolio | Endress+Hauser |
| Highest accuracy pressure measurement | Yokogawa EJX series |
| Industry standard pressure transmitter | Rosemount 3051 |
| Coriolis flow meter | E+H Promass or Yokogawa Rotamass |
| Magnetic flow meter | E+H Promag or Yokogawa ADMAG |
| Vortex flow meter | Rosemount 8800 |
| Radar level measurement | E+H Micropilot |
| Hazardous area / Ex applications | All brands with ATEX/IECEx |
| Wireless applications | Rosemount Wireless |
Technical Support & Services
| Service | Description |
|---|---|
| Product Selection | Help choosing the right transmitter or sensor |
| Configuration Support | HART, PROFIBUS, FOUNDATION Fieldbus setup |
| Installation Guidance | Mounting, wiring, grounding best practices |
| Calibration Advice | Zero/span, trim, verification |
| Troubleshooting | Diagnostic support for process instrumentation |
Contact Us
Ready to source genuine E+H, Yokogawa, or Rosemount instruments?
📧 Email: sales@zyhktech.com
📱 WhatsApp: +852 5742 5617
🌐 Website: www.zyhktech.com
Precision instrumentation for confident process control.
